Governor Attendance
Peak Tor Federation Governor Attendance
Governor Attendance 2022-23
| Name | Position | 28.09.22 | 07.12.22 | 29.03.23 | 05.07.23 | % |
| A Wyer | Exec Head | Y | Y | Y | Y | 100 |
| M Quick | Parent | Y | Y | N | Y | 75 |
| S Pawley | Parent | Y | Y | Y | Y | 100 |
| M Lilley | Foundation | Y | Y | Y | Y | 100 |
| A Thornhill | Co-opted | Y | Y | Y | Y | 100 |
| R Allen-Ashcroft | Co-opted | Y | Y | N | Y | 75 |
| T Hurford | Co-opted | Y | Y | Y | N | 75 |
| C Hewitt | Co-opted | Y | Y | Y | Y | 100 |
| L Webb | Parent | Y | Y | Y | Y | 100 |
| J Figg | Co-opted | Y | Y | Y | N | 75 |
| M Isherwood | Parent | Y | Y | Y | Y | 100 |
| M Lightowler-Cook | Local Authority | N/A | N/A | Y | N | 50 |
| A Ibrahim | Co-opted | Y | Y | N | N | 50 |
