Governor Attendance
Peak Tor Federation Governor Attendance
Governor Attendance 2024-25
| Name | Position | Sept 24 | Dec 24 | Mar 25 | Apr 25 (E) | July 25 | % |
| A Wyer | Exec Head | Y | Y | Y | Y | Y | 100 |
| A Thornhill | Foundation | Y | N | Y | Y | Y | 80 |
| C Bown | Parent | N/A | Y | Y | N | Y | 75 |
| S Earlam | Parent | Y | Y | Y | N | Y | 80 |
| D Burton | Parent | Y | Y | Y | Y | N | 80 |
| M Lilley | Foundation | Y | Y | Y | Y | Y | 100 |
| C Hewitt | Staff | N/A | N/A | N/A | Y | Y | 100 |
| A Woolley | Parent | N/A | N | N | Y | N | 25 |
| J Figg | Staff | Y | Y | Y | Y | N | 80 |
| M Lightowler-Cook | LA | Y | Y | Y | N | Y | 80 |
| T Hurford | Co-opted | Y | Y | Y | Y | N | 80 |
| L Webb | Co-opted | Y | Y | Y | Y | Y | 100 |
| M Isherwood | Foundation | N | Y | Y | Y | Y | 100 |
Governor Attendance 2022-23
| Name | Position | 28.09.22 | 07.12.22 | 29.03.23 | 05.07.23 | % |
| A Wyer | Exec Head | Y | Y | Y | Y | 100 |
| M Quick | Parent | Y | Y | N | Y | 75 |
| S Pawley | Parent | Y | Y | Y | Y | 100 |
| M Lilley | Foundation | Y | Y | Y | Y | 100 |
| A Thornhill | Co-opted | Y | Y | Y | Y | 100 |
| R Allen-Ashcroft | Co-opted | Y | Y | N | Y | 75 |
| T Hurford | Co-opted | Y | Y | Y | N | 75 |
| C Hewitt | Co-opted | Y | Y | Y | Y | 100 |
| L Webb | Parent | Y | Y | Y | Y | 100 |
| J Figg | Co-opted | Y | Y | Y | N | 75 |
| M Isherwood | Parent | Y | Y | Y | Y | 100 |
| M Lightowler-Cook | Local Authority | N/A | N/A | Y | N | 50 |
| A Ibrahim | Co-opted | Y | Y | N | N | 50 |
